Sire: No Nay Never (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 2,317 | 269 | 11.61 | 1.00 | 10.53 | 0.96 | 1.00 |
| NH Flat Race | 6 | 1 | 16.67 | 1.43 | 7.67 | 1.00 | 1.43 |
| Turf Flat | 4,505 | 534 | 11.85 | 1.02 | 11.20 | 1.04 | 1.03 |
| chase | 9 | 0 | 0.00 | 0.00 | 7.56 | 0.00 | 0.00 |
| hurdle | 189 | 13 | 6.88 | 0.59 | 11.36 | 0.61 | 0.59 |
| Totals | 7,026 | 817 | 11.63 | 1.00 | 10.98 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2,319 | 269 | 11.60 | 1.00 | 10.53 | 0.96 | 1.00 |
| Fast Side | 1,137 | 144 | 12.66 | 1.09 | 10.75 | 1.07 | 1.10 |
| Good | 1,842 | 211 | 11.45 | 0.99 | 11.13 | 1.00 | 0.98 |
| Good to Soft | 470 | 36 | 7.66 | 0.66 | 11.29 | 0.68 | 0.65 |
| Soft Side | 1,258 | 157 | 12.48 | 1.07 | 11.67 | 1.14 | 1.08 |
| Totals | 7,026 | 817 | 11.63 | 1.00 | 10.98 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,865 | 329 | 17.64 | 1.50 | 10.17 | 1.39 | 1.63 |
| 03 | 2,297 | 251 | 10.93 | 0.93 | 10.99 | 0.93 | 0.92 |
| 04 | 1,360 | 126 | 9.26 | 0.79 | 11.53 | 0.83 | 0.77 |
| 05 | 787 | 62 | 7.88 | 0.67 | 11.65 | 0.71 | 0.66 |
| 06 | 308 | 26 | 8.44 | 0.72 | 11.30 | 0.74 | 0.71 |
| 07 | 116 | 2 | 1.72 | 0.15 | 11.83 | 0.16 | 0.15 |
| 08 | 58 | 6 | 10.34 | 0.88 | 10.98 | 0.88 | 0.88 |
| 09 | 31 | 1 | 3.23 | 0.27 | 10.13 | 0.25 | 0.27 |
| Totals | 6,822 | 803 | 11.77 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2 | 1 | 50.00 | 7.29 | 8.50 | 5.59 | 7.52 |
| 03 | 35 | 3 | 8.57 | 1.25 | 10.83 | 1.22 | 1.28 |
| 04 | 75 | 5 | 6.67 | 0.97 | 11.35 | 0.99 | 0.97 |
| 05 | 39 | 1 | 2.56 | 0.37 | 10.33 | 0.35 | 0.35 |
| 06 | 36 | 4 | 11.11 | 1.62 | 11.81 | 1.72 | 1.72 |
| 07 | 9 | 0 | 0.00 | 0.00 | 11.22 | 0.00 | 0.00 |
| 08 | 8 | 0 | 0.00 | 0.00 | 10.62 | 0.00 | 0.00 |
| Totals | 204 | 14 | 6.86 | 1.00 | 11.08 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 316 | 65 | 20.57 | 1.17 | 9.56 | 1.10 | 1.18 |
| 5.5f - 6.5f | 857 | 162 | 18.90 | 1.07 | 10.26 | 1.08 | 1.09 |
| 6.5f - 7.5f | 522 | 79 | 15.13 | 0.86 | 10.28 | 0.87 | 0.84 |
| 7.5f - 1 Mile 0.5f | 148 | 21 | 14.19 | 0.80 | 10.60 | 0.84 | 0.80 |
| 1m 0.5f - 1m 2.5f | 22 | 2 | 9.09 | 0.52 | 10.18 | 0.52 | 0.51 |
| Totals | 1,865 | 329 | 17.64 | 1.00 | 10.17 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 201 | 17 | 8.46 | 0.77 | 11.26 | 0.79 | 0.77 |
| 5.5f - 6.5f | 503 | 47 | 9.34 | 0.86 | 10.94 | 0.85 | 0.84 |
| 6.5f - 7.5f | 665 | 87 | 13.08 | 1.20 | 11.08 | 1.21 | 1.24 |
| 7.5f - 1 Mile 0.5f | 557 | 60 | 10.77 | 0.99 | 11.20 | 1.00 | 0.98 |
| 1m 0.5f - 1m 2.5f | 262 | 24 | 9.16 | 0.84 | 10.38 | 0.79 | 0.83 |
| 1m 2.5f - 1m 4.5f | 46 | 6 | 13.04 | 1.19 | 11.15 | 1.21 | 1.20 |
| 1m 4.5f - 1m 6.5f | 49 | 7 | 14.29 | 1.31 | 10.37 | 1.23 | 1.31 |
| 1m 6.5f - 2 Mile 0.5f | 12 | 3 | 25.00 | 2.29 | 9.00 | 1.87 | 2.30 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 |
| Totals | 2,297 | 251 | 10.93 | 1.00 | 10.99 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 367 | 37 | 10.08 | 1.20 | 10.67 | 1.11 | 1.22 |
| 5.5f - 6.5f | 654 | 50 | 7.65 | 0.91 | 11.92 | 0.94 | 0.90 |
| 6.5f - 7.5f | 573 | 40 | 6.98 | 0.83 | 11.72 | 0.85 | 0.82 |
| 7.5f - 1 Mile 0.5f | 465 | 40 | 8.60 | 1.03 | 11.88 | 1.06 | 1.03 |
| 1m 0.5f - 1m 2.5f | 345 | 37 | 10.72 | 1.28 | 11.04 | 1.23 | 1.30 |
| 1m 2.5f - 1m 4.5f | 71 | 5 | 7.04 | 0.84 | 11.18 | 0.82 | 0.84 |
| 1m 4.5f - 1m 6.5f | 151 | 12 | 7.95 | 0.95 | 11.30 | 0.93 | 0.95 |
| 1m 6.5f - 2 Mile 0.5f | 18 | 2 | 11.11 | 1.33 | 10.78 | 1.24 | 1.33 |
| 2m 0.5f - 2m 2.5f | 16 | 0 | 0.00 | 0.00 | 12.62 | 0.00 | 0.00 |
| Totals | 2,660 | 223 | 8.38 | 1.00 | 11.52 | 1.00 | 1.00 |
Sire: No Nay Never (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 223 | 23 | 10.31 | 0.89 | 10.51 | 0.85 | 0.89 |
| 3K - 5K | 1,558 | 182 | 11.68 | 1.00 | 9.55 | 0.87 | 1.01 |
| 5K - 10K | 2,108 | 260 | 12.33 | 1.06 | 11.42 | 1.10 | 1.07 |
| 10k - 20K | 1,003 | 125 | 12.46 | 1.07 | 10.95 | 1.07 | 1.08 |
| 20K - 50K | 802 | 91 | 11.35 | 0.98 | 11.09 | 0.99 | 0.97 |
| 50K or more | 1,332 | 136 | 10.21 | 0.88 | 11.97 | 0.96 | 0.87 |
| Totals | 7,026 | 817 | 11.63 | 1.00 | 10.98 | 1.00 | 1.00 |